KC’s 3 Mile 11 vs 5 Burgers 2
Results
| Team | Team Games Won | Team Games Lost | Win % | Outcome |
|---|---|---|---|---|
| KC’s 3 Mile | 11 | 5 | 68.8 | Win |
| Burgers 2 | 5 | 11 | 31.3 | Loss |
KC’s 3 Mile
| Player | Wins | Losses | Table Runs |
|---|---|---|---|
| Charlie Wieder | 0 | 4 | 0 |
| Bucky Calhoun | 3 | 1 | 0 |
| Nate Nicholls | 4 | 0 | 0 |
| Dana Calhoun | 4 | 0 | 0 |
| Total | 11 | 5 | 0 |
Burgers 2
| Player | Wins | Losses | Table Runs |
|---|---|---|---|
| Tim Giesen | 1 | 3 | 0 |
| Chad Bishop | 1 | 3 | 0 |
| Dan Meseberg | 1 | 3 | 0 |
| Dave Smitty | 2 | 2 | 0 |
| Total | 5 | 11 | 0 |
Wins
Losses
Table Runs
| 11 | 5 |
| 5 | 11 |
| 0 | 0 |